Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Georgia
 

Georgia Realtors

Georgia Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Georgia.
Real Estate in Georgia

Search for Georgia listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Georgia Homes for Sale: MLS Listings on ColdwellBankerAtlanta.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 49,967     $1     $240,165     $36,000,000   
Condos and Townhomes 9,315     $1     $162,172     $4,550,000   
Multi-Family 823     $1     $179,928     $5,800,000   
*As of 2/4/2012
Georgia Homes for Sale: MLS Listings on ColdwellBankerAtlanta.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 218     $2,400     $390,788     $5,800,000   
1 Bedrooms 221     $1     $249,031     $1,500,000   
2 Bedrooms 2,882     $900     $146,853     $2,300,000   
3 Bedrooms 21,343     $1     $205,092     $6,950,000   
4 Bedrooms 16,239     $1,400     $198,500     $17,500,000   
5 Bedrooms 7,304     $7,000     $309,893     $8,900,000   
6 Bedrooms 1,929     $8,600     $385,186     $9,750,000   
7 Bedrooms 401     $24,900     $486,346     $8,500,000   
8 Bedrooms 188     $9,000     $765,470     $9,800,000   
9 Bedrooms 19     $64,900     $1,212,535     $8,900,000   
10 Bedrooms 20     $39,900     $1,175,572     $7,200,000   
11 Bedrooms 3     $75,000     $358,333     $500,000   
12 Bedrooms 8     $104,200     $223,200     $539,000   
13 Bedrooms 2     $249,900     $1,469,950     $2,690,000   
14 Bedrooms 2     $122,900     $460,950     $799,000   
15 Bedrooms 1     $6,500,000     $6,500,000     $6,500,000   
17 Bedrooms 1     $7,000,000     $7,000,000     $7,000,000   
20 Bedrooms 2     $79,900     $89,900     $99,900   
22 Bedrooms 1     $149,900     $149,900     $149,900   
26 Bedrooms 2     $5,000,000     $20,500,000     $36,000,000   
32 Bedrooms 1     $199,000     $199,000     $199,000   
40 Bedrooms 1     $599,000     $599,000     $599,000   
55 Bedrooms 1     $795,000     $795,000     $795,000   
60 Bedrooms 1     $1,530,000     $1,530,000     $1,530,000   
*As of 2/4/2012