Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Georgia > Dekalb
 

Dekalb County Realtors

Dekalb County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Dekalb County.
Real Estate in Dekalb County

Search for Dekalb County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Dekalb County Homes for Sale: MLS Listings on ColdwellBankerAtlanta.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 9,678     $2,700     $266,435     $8,900,000   
Condos and Townhomes 5,431     $1     $164,678     $3,830,000   
Multi-Family 365     $800     $164,125     $2,690,000   
*As of 2/10/2012
Dekalb County Homes for Sale: MLS Listings on ColdwellBankerAtlanta.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 59     $4,900     $195,130     $3,800,000   
1 Bedrooms 21     $17,000     $148,651     $239,000   
2 Bedrooms 804     $2,000     $178,432     $2,100,000   
3 Bedrooms 4,221     $800     $169,266     $3,500,000   
4 Bedrooms 3,017     $4,000     $208,404     $5,250,000   
5 Bedrooms 1,327     $7,000     $443,719     $8,900,000   
6 Bedrooms 420     $8,600     $554,361     $7,900,000   
7 Bedrooms 98     $24,900     $505,492     $8,500,000   
8 Bedrooms 62     $9,000     $767,506     $5,995,000   
9 Bedrooms 4     $99,900     $1,736,950     $5,499,000   
10 Bedrooms 3     $39,900     $99,300     $277,500   
11 Bedrooms 2     $500,000     $500,000     $500,000   
12 Bedrooms 2     $169,000     $354,000     $539,000   
13 Bedrooms 1     $2,690,000     $2,690,000     $2,690,000   
18 Bedrooms 1     $79,000     $79,000     $79,000   
40 Bedrooms 1     $599,000     $599,000     $599,000   
*As of 2/10/2012